K  e  n  s  m  e  n   :   4  3  r  d    B  o  m  b    G  r  o  u  p    (H),    5  t  h    A  A  F
 Home > History > Mission Logs > Captain Ernest J. Wells


To get a 'feel' for the timing of the missions a flyer would undertake, here is a list and dates of missions flown by one pilot, then Captain Ernest J. Wells.


*Aircraft 42-40673 Gentleman Jim - B-24D*
PILOT CAPT. ERNEST J. WELLS: Missions Wells Crew 43rd BG-403rd Sqdn.
6/26/43-1/26/44

Date Target Flying Time
June 26, 1943 Rabaul 9:00
June 30, 1943 Rabaul 8:30
July 02, 1943 Rabaul 7:30
July 11, 1943 Rabaul 7:40
July 20, 1943 Rabaul--Recce 9:40
July 23, 1943 Salamaua 4:50
July 25, 1943 Buka Passage 4:40
July 26, 1943 Lae 5:45
Aug 06, 1943 Bismark Sea--Recce 9:20
Aug 27, 1943 Bismark Sea--Recce 10:30
Aug 29, 1943 Lae 7:30
Sept 01, 1943 Madang 5:30
Sept 03, 1943 Bismark Sea--Recce 11:10
Sept 06, 1943 Lae 4:25
Sept 08, 1943 Lae 4:00
Sept 12, 1943 Lae 4:15
Sept 16, 1943 Lae 4:10
Sept 26, 1943 Bismark Sea--Recce 12:00
Sept 28, 1943 Wewak 6:50
Oct 12, 1943 Rabaul 7:15
Oct 13, 1943 Rabaul 6:30
Oct 14, 1943 Search and Rescue 11:00
Nov 10, 1943 Rabaul 7:20
Nov 12, 1943 Bismark Sea--Recce 12:45
Nov 15, 1943 Camera Mission--Staged Dobadura 2:15
Nov 16, 1943 Recce--B/Sea Sunk Ship Ld. Moresby 13:55
Nov 21, 1943 Gasmata Island--Ring Ring 5:45
Nov 24, 1943 Finchaven 5:00
Nov 28, 1943 Wewak Airfield--Camera Mission 6:00
Dec 01, 1943 Wewak 6:55
Dec 05, 1943 Glouscester--Drop Supplies 5:00
Dec 14, 1943 Arawe--2 Missions 7:00
Dec 14, 1943 Arawe 5:00
Dec 18, 1943 Hoskins Airfield 5:20
Dec 20, 1943 Bismark Sea--Recce 10:45
Dec 23, 1943 Glouscester 4:20
Dec 26, 1943 Glouscester 4:55
Dec 29, 1943 Glouscester 3:55
Jan 01, 1944 Saidor 5:00
Jan 02, 1944 Saidor 5:15
Jan 04, 1944 Alexishaven 5:25
Jan 14, 1944 Alexishaven 5:35
Jan 18 , 1944 Hansa Bay 6:10
Jan 19, 1944 Boram 6:40
Jan 24, 1944 Wewak--Camera Mission 7:05
Jan 26, 1944 Glouscester--Supply Drop 7:50

46-Missions Combat Flying Time 317:10